| Firm | Analyst |
|---|---|
| Bank of America Merrill Lynch | Denise Chai |
| Barclays Capital | Meredith Adler |
| BB&T Capital Markets | Anthony Chukumba |
| BMO Capital Markets | Wayne Hood |
| Buckingham Research Group | John M. Zolidis |
| CANACCORD Genuity | Laura Champine |
| Cleveland Research | Jeff Stinson |
| Credit Suisse | Edward Kelly |
| Deutsche Bank | Charles Grom |
| FELTL | Brent Rystrom |
| Goldman Sachs | Stephen Grambling |
| J.P. Morgan | Matthew Boss |
| Jefferies & Company | Daniel Binder |
| Johnson Rice & Co. LLC | David M. Mann |
| MKM Partners LLC | Patrick McKeever |
| Morgan Stanley | Joseph Parkhill |
| NOMURA Equity Research | Aram Rubinson/Edgar Roesch |
| NorthCoast Research | Nick Mitchell |
| Piper Jaffray | Peter Keith |
| Raymond James | Dan Wewer |
| RBC Capital Markets | Scot Ciccarelli |
| Telsey Advisory Group | Joe Feldman |
| Wedbush Morgan Securities | Joan Storms |
| Wells Fargo Securities | Matt Nemer |
Dollar Tree, Inc. is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Dollar Tree, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Dollar Tree, Inc. or its management. Dollar Tree, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.