| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 30, 2010 | 45.61 | 45.88 | 45.08 | 45.16 | 1,766,867 |
| Aug 31, 2010 | 44.81 | 45.68 | 44.70 | 45.27 | 1,678,623 |
| Sep 1, 2010 | 45.95 | 46.49 | 45.62 | 45.95 | 1,300,535 |
| Sep 2, 2010 | 46.03 | 47.17 | 46.03 | 46.90 | 1,311,242 |
| Sep 3, 2010 | 47.19 | 47.50 | 45.78 | 46.03 | 2,072,435 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Dollar Tree, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.